<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Pension News</title>
	<atom:link href="http://globalpensionnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://globalpensionnews.com</link>
	<description>News and information on international pension funds</description>
	<lastBuildDate>Wed, 07 Jul 2010 06:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EU suggests raising retirement age to 70</title>
		<link>http://globalpensionnews.com/?p=70</link>
		<comments>http://globalpensionnews.com/?p=70#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://globalpensionnews.com/?p=70</guid>
		<description><![CDATA[The European Union&#8217;s executive says Europeans should not retire before 70 to save cash-strapped state pension funds. In a paper to be published Wednesday, the European Commission says four workers&#8217; contributions to state pensions currently help support two retirees. Source]]></description>
			<content:encoded><![CDATA[<p>The European Union&#8217;s executive says Europeans should not retire before 70 to save cash-strapped state pension funds.<span id="more-70"></span></p>
<p>In a paper to be published Wednesday, the European Commission says four workers&#8217; contributions to state pensions currently help support two retirees. <a href="http://www.businessweek.com/ap/financialnews/D9GPLQQO0.htm">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalpensionnews.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA ready to crack down on pension rebate deals</title>
		<link>http://globalpensionnews.com/?p=68</link>
		<comments>http://globalpensionnews.com/?p=68#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://globalpensionnews.com/?p=68</guid>
		<description><![CDATA[The FSA has signalled it will take a hard line on corporate advisers who have been splitting commission on group pensions with the sponsoring employer. In April, Money Marketing flagged up concerns that some IFAs were rebating commission to employers at the expense of scheme members who face higher charges. Source]]></description>
			<content:encoded><![CDATA[<p>The FSA has signalled it will take a hard line on corporate advisers who have been splitting commission on group pensions with the sponsoring employer.<span id="more-68"></span></p>
<p>In April, Money Marketing flagged up concerns that some IFAs were rebating commission to employers at the expense of scheme members who face higher charges. <a href="http://www.moneymarketing.co.uk/pensions/fsa-ready-to-crack-down-on-pension-rebate-deals/1014400.article">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalpensionnews.com/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden piles into hedge funds</title>
		<link>http://globalpensionnews.com/?p=66</link>
		<comments>http://globalpensionnews.com/?p=66#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund Profile]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://globalpensionnews.com/?p=66</guid>
		<description><![CDATA[One of the largest Swedish state pension schemes is to increase its holdings in hedge funds dramatically as investors look to reinvigorate performance and alternative managers have redoubled their efforts to win over institutional investors. AP1, the first AP fund, which contributes to the Swedish state pension system, has begun searching for hedge funds to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the largest Swedish state pension schemes is to increase its holdings in hedge funds dramatically as investors look to reinvigorate performance and alternative managers have redoubled their efforts to win over institutional investors.<span id="more-66"></span></p>
<p>AP1, the first AP fund, which contributes to the Swedish state pension system, has begun searching for hedge funds to manage up to Skr14.4bn (€1.5bn) of its Skr202.4bn in assets, according to a request for proposals on its website yesterday. <a href="http://www.efinancialnews.com/story/2010-07-06/ap1-hedge-funds">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalpensionnews.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway’s Pension Fund to Boost Investments in Asia</title>
		<link>http://globalpensionnews.com/?p=64</link>
		<comments>http://globalpensionnews.com/?p=64#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://globalpensionnews.com/?p=64</guid>
		<description><![CDATA[Norway’s sovereign wealth fund, the world’s second largest, will increase investments in Asia, as the region leads the global economic recovery, said Norges Bank Governor Svein Gjedrem. The fund is currently underweight in Asia, said Gjedrem, who is in Singapore as part of yesterday’s opening of Norges Bank Investment Management’s second Asian office. He declined [...]]]></description>
			<content:encoded><![CDATA[<p>Norway’s sovereign wealth fund, the world’s second largest, will increase investments in Asia, as the region leads the global economic recovery, said Norges Bank Governor Svein Gjedrem.<span id="more-64"></span></p>
<p>The fund is currently underweight in Asia, said Gjedrem, who is in Singapore as part of yesterday’s opening of Norges Bank Investment Management’s second Asian office. He declined to say how much more investments the fund will make in the region. The central bank’s asset management unit already has an office in Shanghai. <a href="http://www.businessweek.com/news/2010-07-01/norway-s-pension-fund-to-boost-investments-in-asia.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalpensionnews.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan public pension wants one fund</title>
		<link>http://globalpensionnews.com/?p=62</link>
		<comments>http://globalpensionnews.com/?p=62#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund Profile]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://globalpensionnews.com/?p=62</guid>
		<description><![CDATA[The head of Japan&#8217;s public pension fund on Tuesday rejected a proposal to split the $1.37 trillion fund in two in an attempt to achieve higher returns, saying such a move would be inappropriate and inefficient. Splitting the Government Pension Investment Fund (GPIF), the world&#8217;s largest, into two &#8212; one for safe assets and one [...]]]></description>
			<content:encoded><![CDATA[<p>The head of Japan&#8217;s public pension fund on Tuesday rejected a proposal to split the $1.37 trillion fund in two in an attempt to achieve higher returns, saying such a move would be inappropriate and inefficient.<span id="more-62"></span></p>
<p>Splitting the Government Pension Investment Fund (GPIF), the world&#8217;s largest, into two &#8212; one for safe assets and one seeking higher returns &#8212; was suggested by a government report last week. <a href="http://uk.reuters.com/article/idUSTRE65S1Y620100630">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalpensionnews.com/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension funds face &#8216;£100bn deficit&#8217;</title>
		<link>http://globalpensionnews.com/?p=60</link>
		<comments>http://globalpensionnews.com/?p=60#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://globalpensionnews.com/?p=60</guid>
		<description><![CDATA[The funding shortfall faced by the UK&#8217;s biggest pension schemes has soared to £100 billion and looks set to get worse during the coming year, research has suggested. The 200 largest defined benefit pensions, including final salary schemes, had a deficit of £100 billion at the end of June, up from £88 billion in May, [...]]]></description>
			<content:encoded><![CDATA[<p>The funding shortfall faced by the UK&#8217;s biggest pension schemes has soared to £100 billion and looks set to get worse during the coming year, research has suggested.<span id="more-60"></span></p>
<p>The 200 largest defined benefit pensions, including final salary schemes, had a deficit of £100 billion at the end of June, up from £88 billion in May, according to consultancy firm Aon Consulting. <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5gIPwEXKNzBDOsLphCkHL90uECsLA">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalpensionnews.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Pension Managers Risk Fee Cuts, Bowen Says</title>
		<link>http://globalpensionnews.com/?p=58</link>
		<comments>http://globalpensionnews.com/?p=58#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://globalpensionnews.com/?p=58</guid>
		<description><![CDATA[Australia’s pension industry will need to compete for a smaller fee pool if lawmakers implement a new standardized fund recommended by a government-commissioned review, Superannuation Minister Chris Bowen said. The new option, called MySuper, may cut fees savers pay to asset managers by 40 percent, helping the average worker retire with an extra A$40,000 ($33,700), [...]]]></description>
			<content:encoded><![CDATA[<p>Australia’s pension industry will need to compete for a smaller fee pool if lawmakers implement a new standardized fund recommended by a government-commissioned review, Superannuation Minister Chris Bowen said.<span id="more-58"></span></p>
<p>The new option, called MySuper, may cut fees savers pay to asset managers by 40 percent, helping the average worker retire with an extra A$40,000 ($33,700), according to the study of the A$1.1 trillion pension system overseen by Jeremy Cooper, former deputy chairman of Australia’s markets regulator. <a href="http://www.businessweek.com/news/2010-07-05/australian-pension-managers-risk-fee-cuts-bowen-says.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalpensionnews.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru’s private pension funds</title>
		<link>http://globalpensionnews.com/?p=56</link>
		<comments>http://globalpensionnews.com/?p=56#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Fund Profile]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://globalpensionnews.com/?p=56</guid>
		<description><![CDATA[Peru’s private pension funds have set an ambitious goal of doubling the volume of their assets under management over the next six years. According to the country&#8217;s industry association, this view could well prove to be conservative if the current rate of growth continues. Since its creation sixteen years ago, the private pension industry has [...]]]></description>
			<content:encoded><![CDATA[<p>Peru’s private pension funds have set an ambitious goal of doubling the volume of their assets under management over the next six years.<span id="more-56"></span></p>
<p>According to the country&#8217;s industry association, this view could well prove to be conservative if the current rate of growth continues. Since its creation sixteen years ago, the private pension industry has been developing steadily in one of the fastest growing countries in Latin America. If things continue to work by the book, the assets managed by the four companies that operate in the system should reach US$50bn by 2016, up from the current $26bn. <a href="http://www.globalpensions.com/global-pensions/news/1720997/feature-peru-s-private-pension-funds">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalpensionnews.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Britons seek equity release plans as pension contributions decline?</title>
		<link>http://globalpensionnews.com/?p=53</link>
		<comments>http://globalpensionnews.com/?p=53#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fund Profile]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://globalpensionnews.com/?p=53</guid>
		<description><![CDATA[The amount of money being paid into pension funds by UK workers has fallen, according to a new report. This could inspire a number of people aged over 55 years to consider using the value of their home to boost their retirement finances through a lifetime mortgage. According to new figures from the Office for [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of money being paid into pension funds by UK workers has fallen, according to a new report. This could inspire a number of people aged over 55 years to consider using the value of their home to boost their retirement finances through a lifetime mortgage.<span id="more-53"></span></p>
<p>According to new figures from the Office for National Statistics (ONS), £10.9 billion was contributed to the UK’s self-administered pension funds in the first three months of 2010. <a href="http://www.keyrs.co.uk/uncategorized/will-britons-seek-equity-release-plans-as-pension-contributions-decline-800000256/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalpensionnews.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different ring-fencing rules could hinder cross-border pensions</title>
		<link>http://globalpensionnews.com/?p=51</link>
		<comments>http://globalpensionnews.com/?p=51#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://globalpensionnews.com/?p=51</guid>
		<description><![CDATA[The safeguards expected from ring-fencing pension assets may not work as expected in certain situations or countries, raising potential risks for cross-border pension provision, CEIOPS has warned. In a supplement to its initial review of key aspects of the implementation of the Institutions for Occupational Retirement Provision (IORP) directive, the Committee of European Insurance and [...]]]></description>
			<content:encoded><![CDATA[<p>The safeguards expected from ring-fencing pension assets may not work as expected in certain situations or countries, raising potential risks for cross-border pension provision, CEIOPS has warned.<span id="more-51"></span></p>
<p>In a supplement to its initial review of key aspects of the implementation of the Institutions for Occupational Retirement Provision (IORP) directive, the Committee of European Insurance and Occupational Pensions Supervisors (CEIOPS) concluded that ring-fencing in IORPS was a &#8220;subjective area&#8221;, as countries can take different approaches to ring-fencing. <a href="http://www.ipe.com/news/different-ring-fencing-rules-could-hinder-cross-border-pensions_36020.php">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalpensionnews.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
